Delivery Plan
Work breakdown structure with effort estimates (pessimistic)
11
Weeks Duration
1280-1600
Total Hours
7
Team Members
+20%
Contingency Buffer
Pessimistic Estimates
These estimates include buffer for unknowns, data access delays, and integration complexity. Actual effort may be lower if dependencies are resolved quickly. All estimates assume onshore US-based team.
Project Phases & Effort Breakdown
1
Discovery & Setup
Environment setup, data review, use case alignment, stakeholder onboarding
Weeks 1-2
160-200 hours
| Task | Effort |
|---|---|
| Environment provisioning & access setup | 24-32 hrs |
| Data source review & sample acquisition | 32-40 hrs |
| Stakeholder interviews (CST, CIT, Triage) | 24-32 hrs |
| Use case refinement & acceptance criteria | 24-32 hrs |
| Technical architecture documentation | 32-40 hrs |
| Risk assessment & mitigation planning | 16-24 hrs |
Key Risks: Data access delays, Stakeholder availability
2
Core Development
Build core pipeline: Excel parsing, anomaly detection, hierarchy diff
Weeks 3-5
400-500 hours
| Task | Effort |
|---|---|
| Excel parsing & data normalization | 48-64 hrs |
| Anomaly detection engine (3 types) | 80-100 hrs |
| Hierarchy comparison module | 64-80 hrs |
| Triage logic & categorization | 40-48 hrs |
| Pipeline orchestration & error handling | 48-64 hrs |
| Unit tests & integration tests | 64-80 hrs |
| Code review & refactoring | 40-48 hrs |
Key Risks: Technical complexity, Data format variations
3
Integration & Features
Jira integration, context search, email drafting, UI polish
Weeks 6-8
360-440 hours
| Task | Effort |
|---|---|
| Jira MCP integration & ticket creation | 48-64 hrs |
| Context agent & hypothesis search | 64-80 hrs |
| Email draft generation | 32-40 hrs |
| Human-in-loop review workflow | 48-64 hrs |
| UI/UX refinements & accessibility | 48-64 hrs |
| Performance optimization | 32-40 hrs |
| Security review & hardening | 40-48 hrs |
Key Risks: Integration API changes, Performance bottlenecks
4
Testing & Validation
UAT with pilot users, bug fixes, accuracy tuning
Weeks 9-10
240-300 hours
| Task | Effort |
|---|---|
| User acceptance testing setup | 24-32 hrs |
| Pilot deployment & monitoring | 32-40 hrs |
| Bug triage & fixes | 64-80 hrs |
| Accuracy tuning & threshold adjustment | 48-64 hrs |
| Load testing & scalability validation | 32-40 hrs |
| User feedback incorporation | 40-48 hrs |
Key Risks: User adoption issues, Unexpected edge cases
5
Training & Handoff
Documentation, training, knowledge transfer, support transition
Week 11
120-160 hours
| Task | Effort |
|---|---|
| User training sessions (2-3 sessions) | 24-32 hrs |
| Technical documentation | 32-40 hrs |
| Operations runbook | 24-32 hrs |
| Knowledge transfer sessions | 24-32 hrs |
| Support transition & escalation paths | 16-24 hrs |
Key Risks: Knowledge gaps, Support capacity
Team Structure (Onshore US)
Core Team
| Role | Count | Allocation | Responsibilities |
|---|---|---|---|
| Technical Lead / Architect | 1 | 100% | Architecture decisions, code review, technical guidance |
| Senior Full Stack Developer | 2 | 100% | Core development, integrations, testing |
| AI/ML Engineer | 1 | 75% | Context agent, anomaly detection tuning |
| Product Owner | 1 | 50% | Requirements, prioritization, stakeholder communication |
| QA Engineer | 1 | 75% | Test planning, UAT coordination, bug tracking |
Support Team
| Role | Count | Allocation | Responsibilities |
|---|---|---|---|
| Program Manager | 1 | 25% | Timeline, risk management, status reporting |
| DevOps Engineer | 1 | 25% | CI/CD, deployment, monitoring setup |
Assumptions
- - All team members are US-based (onshore)
- - Client stakeholders available for 2-4 hours/week for feedback
- - Data access and environments provisioned within Week 1
- - No major scope changes after Week 3
- - Holiday schedule may impact availability in Dec/Jan