Clarifying Questions
Questions to align scope and requirements before proceeding with architecture
Response Needed: Dec 20, 2025
21
Total Questions
9
From Discussion
10
High Priority
6
Needs Clarification
14
Open
1
Answered
| ID | Source | Question | Category | Priority | Status |
|---|---|---|---|---|---|
| Q1 | Steerco | Which data sources feed into QC Excel files? | Technical | High | Needs Clarification |
Our Understanding: | |||||
| Q2 | Steerco | What variance thresholds trigger anomalies? | Scope | High | Needs Clarification |
Our Understanding: | |||||
| Q3 | Steerco | How do we access historical Unify snapshots to compare data hierarchies? | Integration | High | Open |
Our Understanding: | |||||
| Q4 | LOA | Which clients are in scope for POC? | Scope | High | Answered |
Our Understanding: | |||||
| Q5 | Steerco | What external context sources are approved for anomaly explanation? | Technical | Medium | Needs Clarification |
Our Understanding: | |||||
| Q6 | Steerco | How should tickets be drafted and where do they go? | Integration | Medium | Open |
Our Understanding: | |||||
| Q7 | LOA | Who are the pilot users for testing? | Timeline | Medium | Open |
Our Understanding: | |||||
| Q8 | LOA | Is "Visual QC" (output data visual checks) in scope or deferred? | Scope | High | Needs Clarification |
Our Understanding: | |||||
| Q9 | Steerco | What is the definition of 'plain English QC' mentioned in Steerco? | Scope | Medium | Needs Clarification |
Our Understanding: | |||||
| Q10 | Steerco | Are there existing QC rules/heuristics we should incorporate? | Technical | Medium | Open |
Our Understanding: | |||||
| Q11 | LOA | What is the expected volume of QC files per week? | Scope | Low | Open |
Our Understanding: | |||||
| Q12 | LOA | What security/compliance requirements apply to data handling? | Technical | High | Open |
Our Understanding: | |||||
| D1 | Discussion | What exact scenarios require Computer Vision vs. structured data parsing? | Technical | High | Open |
Our Understanding: | |||||
| D2 | Discussion | Should MVP support PDF and PowerPoint, or Excel only? | Scope | High | Needs Clarification |
Our Understanding: | |||||
| D3 | Discussion | What is the target scale/throughput for MVP? | Technical | High | Open |
Our Understanding: | |||||
| D4 | Discussion | Is Presentation/Qualitative QC in scope (blank pages, wrapped headlines, formatting)? | Scope | Medium | Open |
Our Understanding: | |||||
| D5 | Discussion | How pluggable does the architecture need to be? | Integration | High | Open |
Our Understanding: | |||||
| D6 | Discussion | Should we support FTP folder watching or manual upload only? | Integration | Medium | Open |
Our Understanding: | |||||
| D7 | Discussion | Is a conversational interface part of MVP? | Scope | Medium | Open |
Our Understanding: | |||||
| D8 | Discussion | How should the system learn from user corrections? | Technical | Medium | Open |
Our Understanding: | |||||
| D9 | Discussion | How do we capture client-specific context that machines can't know? | Technical | Medium | Open |
Our Understanding: | |||||
Source Documents
- Steerco QC Bot Steerco Presentation (September 2024)
- LOA Letter of Agreement - Bounteous x Client (Dec 2025 - Feb 2026)
- Discussion Client Discovery Call (Nov 14, 2025) - Computer Vision & Scale Requirements